When you see this little camera
beside a name, click on it to see the dog's
information.
If you would like your dog's very own page on this site, email the
webmistress.
| 05 30 04 | Belleville | Adastra Make it So | INT 24in | 100 | ||
| 05 29 04 | Belleville | Adastra Make it So | INT 24in | 100 | A Jackson | |
| 06 12 04 | Newark | Adastra Make it So | INT 24in | 100 | ||
| 06 12 04 | Newark | Adastra Make it So | INT 24in | 95 | ||
| 08 14 04 | NSDTR | Attra Dea’s Winning Spirit | NovB 24in | 90 | C Day & M Bailey | |
| 05 30 04 | Belleville | Bellestar Kognac Valerian Moon | INT 24in | 100 | ||
| 05 29 04 | Belleville | Bellestar Kognac Valerian Moon | INT 24in | 100 | C Leger | |
| 07 31 04 | Ottawa Valley | Bellestars Moonlit New Penny | Ex A 24in | 100 | M McGarr | |
| 07 31 04 | Ottawa Ve | Ch | Blackcombs Dreaming of Ewe | Nov B | 95 | W Beard |
| 03 21 04 | Fort SK | Brocks Little Guy | INT 24in | 100 | S Dixon | |
| 06 13 04 | Newark | Ch | Butterblacs Incyta Brite Light | Ex A 24in | 100 | D Windsor, M Halliday |
| 08 21 04 | Newark | Butterblacs Incyta Brite Light | Ex A 24in | 100 | ||
| 08 22 04 | Newark | Butterblacs Incyta Brite Light | Ex A 24in | 100 | ||
| 08 03 04 | Grey-Bruce | Calypso Reggae In The Dark | Nov B 24In | 90 | L Forth | |
| 07 23 04 | Flatcoat | Chateau Blancs Great Joy | Nov B 24in | 100 | S Bjerkelund | |
| 07 23 04 | Flatcoat | Chateau Blancs Great Joy | Nov B 24in | 100 | ||
| 07 24 04 | Flatcoat | Chateau Blancs Great Joy | Nov B 24in | 100 | ||
| 08 27 04 | TBCSC | Chateau Blancs Great Joy | INT 24in | 95 | ||
| 08 28 04 | TBCSC | Chateau Blancs Great Joy | INT 24in | 100 | ||
| 07 23 04 | Flatcoat | Ch | Chateau Blancs Elan Illions CDX TDX | Int 24in | 95 | L Siczkar |
| 08 29 04 | TBCSC | Chateau Blancs Elan Illions CDX TDX | ExA 24 | 100 | ||
| 06 04 04 | BSDCC | Chirons Darcy | Ex B 20in | 100 | T Van Unden | |
| 05 08 04 | Tyee | Corsini Jeopardy | Ex B 24in | 100 | K Lann & B Keating | |
| 07 04 04 | Nanimo | Corsini Jeopardy | Ex B 24in | 100 | ||
| 07 04 04 | Nanimo | Corsini Jeopardy | Ex B 24in | 100 | ||
| 08 02 04 | Alberta | Cujas Asta La Vista Baby | Nov B 24in | 95 | S MacKenzie | |
| 08 02 04 | Alberta | Cujas Asta La Vista Baby | Nov B 24in | 100 | ||
| 08 01 04 | Ottawa Vallet P | Emmanuels Bazooka | Nov B 24in | 100 | K Cooper | |
| 07 24 04 | Flatcoat | Epris Natural Grace | Int 24in | 95 | S Bjerkalund | |
| 07 24 04 | Flatcoat | Epris Natural Grace | Int 24in | 95 | ||
| 07 25 04 | Flatcoat | Epris Natural Grace | Int 24in | 95 | ||
| 08 27 04 | TBCSC | Epris Natural Grace | Int 24in | 100 | ||
| 08 28 04 | TBCSC | Epris Natural Grace | ExA 24in | 100 | ||
| 08 29 04 | TBCSC | Epris Natural Grace | ExA 24in | 100 | ||
| 05 24 04 | KW | Incyta Murphys Escapade | Nov A 24in | 100 | L McLaughlin | |
| 07 04 04 | Sarnia | Incyta Murphys Escapade | Nov A 24in | 100 | ||
| 06 04 04 | BSDCC | Incyta Over Th'Limit at Chiron | Nov B 24in | 100 | J Hammermueller | |
| 06 04 04 | BSDCC | Incyta Over Th'Limit at Chiron | Nov B 24in | 95 | ||
| 05 30 04 | Belleville | Incyta Over Th'Limit at Chiron | Nov B 24in | 85 | ||
| 05 30 04 | Belleville | Incyta Over Th'Limit at Chiron | Nov B 24in | 95 | ||
| 06 12 04 | Newark | Incyta Over Th'Limit at Chiron | Int 24 in | 100 | ||
| 06 13 04 | Newark | Incyta Over Th'Limit at Chiron | Int 24 in | 95 | ||
| 08 21 04 | Newark | Incyta Over Th'Limit at Chiron | Int 24 in | 100 | ||
| 05 29 04 | Belleville | Josars Aixelle Cinq | Nov B 24in | 85 | M Duceppe | |
| 07 31 04 | Ottawa Valley | Klaar Perfect Gina at Tervfect | Ex A 24in | 100 | M Ferris | |
| 08 01 04 | Ottawa Valley P | Klaar Perfect Gina at Tervfect | Ex A 24in | 100 | ||
| 09 12 04 | St Lazare | La Tornade Noire Du Josar | ExB 24 | 100 | J Gauthier | |
| 09 12 04 | St Lazare | La Tornade Noire Du Josar | ExB 24 | 100 | ||
| 06 05 04 | NASA | Lacie De Lecaut BBM | NovB 20in | 95 | R Verner | |
| 06 06 04 | NASA | Lacie De Lecaut BBM | NovB 20in | 95 | ||
| 04 04 04 | Calgary | Ladyhawks Never Bee Synecdocke | EX A 24in | 100 | ||
| 04 04 04 | Calgary | Ladyhawks Never Bee Synecdocke | EX A 24in | 100 | ||
| 01 25 04 | Scottish T | Ch | Ladyhawks Never Bee Synecdocke AGX | EX A 24in | 100 | M & J Ooms |
| 05 09 04 | Tyee | Leafs Justice at Malmadness | INT 24in | 95 | ||
| 05 08 04 | Tyee | Leafs Justice at Malmadness | Nov A 24in | 100 | P Wilson | |
| 09 11 04 | ST-LAZARE | Le Tourbillon Cyclone Du Josar, | Nov B 24in | 90 | J Gauthier | |
| 09 11 04 | ST-LAZARE | Le Tourbillon Cyclone Du Josar, | Nov B 24in | 100 | ||
| 09 12 04 | ST-LAZARE | Le Tourbillon Cyclone Du Josar, | Nov B 24in | 100 | ||
| 09 12 04 | ST-LAZARE | Le Tourbillon Cyclone Du Josar, | Nov B 24in | 100 | ||
| 07 04 04 | Nanaimo | Mahoganys Rhinestone Cowboy | Int 24in | 85 | L Thomas | |
| 08 02 04 | Alberta | Maximums afire Gem | Nov B 20in | 90 | N Vivian, L Maxim | |
| 08 02 04 | Alberta | Maximums afire Gem | Nov B 20in | 90 | ||
| 05 08 04 | Tyee | Maximum Beaucoup De Vi | Nov B 24in | 100 | A & S Bosecke, L Maxim | |
| 05 08 04 | Tyee | Maximum Beaucoup De Vi | Nov B 24in | 100 | ||
| 05 16 04 | Moncton | Mi Sha Ooks Cimpatico Abby | Nov B 24in | 95 | ||
| 05 15 04 | Moncton | Mi Sha Ooks Cimpatico Abby | Nov B 24in | 100 | D Rozee | |
| 05 30 04 | Belleville | Nicha High Explosive Cekat | Ex B 24 | 100 | L Dessureault | |
| 06 04 04 | BSDCC | Nicha Question de Charisme | Ex B 24in | 100 | M Gauvin | |
| 06 04 04 | BSDCC | Nicha Question de Charisme | Ex B 24in | 100 | ||
| 07 31 04 | Ottawa Vallet G | Nicha Question de Charisme | Ex B 24in | 100 | ||
| 06 05 04 | NASA | Nicha Indiana Rose Des Sables | Int 24in | 95 | N Beaulieu, M Gauvin | |
| 06 06 04 | NASA | Nicha Indiana Rose Des Sables | Int 24in | 95 | ||
| 09 11 04 | St Lazare | Nicha Nichien C’est Eliot | Nov B 24in | 85 | S Labrie | |
| 09 11 04 | St Lazare | Nicha Nichien C’est Eliot | Nov B 24in | 100 | ||
| 09 12 04 | St Lazare | Nicha Nichien C’est Eliot | Nov B 24in | 100 | ||
| 09 12 04 | St Lazare | Nicha Nichien C’est Eliot | Nov B 24in | 100 | ||
| 07 31 04 | Ottawa Valley | Nicha Nova Une Etoile Est Nee | Ex B 24in | 100 | M Gauvin, G Dumas | |
| 05 30 04 | Belleville | Nicha Sonic Mach Three | Nov B 24in | 100 | ||
| 05 29 04 | Belleville | Nicha Sonic Mach Three | Nov B 24in | 85 | M Cote % M Gauvin | |
| 06 05 04 | NASA | Nicha Sonic Mach Three | Nov B 24in | 100 | ||
| 06 05 04 | NASA | Nicha Sonic Mach Three | Int 24in | 95 | ||
| 06 06 04 | NASA | Nicha Sonic Mach Three | Int 24in | 95 | ||
| 08 01 04 | Ottawa Valley P | Nicha Sonic Mach Three | Ex A 24in | 100 | ||
| 09 12 04 | St Lazare | Nicha Sonic Mach Three | Ex A 24in | 100 | ||
| 09 12 04 | St Lazare | Nicha Sonic Mach Three | Ex A 24in | 100 | ||
| 06 05 04 | NASA | Paris Du Crepuscule Des Loups | ExA 20in | 100 | J Dussault | |
| 06 06 04 | NASA | Paris Du Crepuscule Des Loups | ExA 20in | 100 | ||
| 08 21 04 | Newark | Ch | Patana’s Windy City Escapade | Ex B 20 in | 100 | M Halliday |
| 08 21 04 | Newark | Patana’s Windy City Escapade | Ex B 20 in | 100 | ||
| 06 04 04 | BSDCC | Ravenmasque Aestas | Ex B 24in | 100 | C Gordon & S Benoit-Gray | |
| 05 30 04 | Belleville | Ravenmasque Aestas | Ex B 24 | 100 | ||
| 05 29 04 | Belleville | Ravenmasque Aestas | Ex B 24 | 100 | ||
| 05 29 04 | Belleville | Ravenmasque Aestas | Ex B 24 | 100 | ||
| 09 11 04 | EPS | Ravenmasque Magic Star Wysiwyg, | Ex A 20in | 85 | G Touchette | |
| 05 15 04 | Sudbury | Ch | Ravenmasque Our Luz Del Sol | Nov B 24in | 95 | G Touchette |
| 09 12 04 | EPS | Ravenmasque Our Luz Del Sol | INT 24in | 100 | ||
| 05 15 04 | Sudbury | Ch O | Ravenmasque Pirates Gold | Ex A 24in | 100 | G Touchette |
| 09 11 04 | EPS | Ravenmasque Pirates Gold | Ex A 24in | 100 | ||
| 09 11 04 | EPS | Ravenmasque Pirates Gold | Ex A 24in | 100 | ||
| 06 12 04 | Newark | Starbright Passionxtrodinaire | Ex A 20in | 100 | I Hilmayer, J Burke | |
| 06 13 04 | Newark | Starbright Passionxtrodinaire | Ex A 20in | 100 | ||
| 07 24 04 | Hamilton | Starbright Passionxtrodinaire | ExB 20 in | 100 | ||
| 03 21 04 | Fort SK | Synecdocke Glimpse of Gold | Nov B 20in | 100 | ||
| 03 21 04 | Fort SK | Synecdocke Glimpse of Gold | Nov B 20in | 95 | ||
| 03 20 04 | Fort SK | Synecdocke Glimpse of Gold | Nov B 20in | 95 | M Stade | |
| 03 20 04 | Fort SK | Synecdocke Glimpse of Gold | Nov B 20in | 95 | ||
| 10 02 04 | CSTC | Synecdockes Gold Rush Ladyhawk | Nov B 24in | 90 | Michelle Ooms | |
| 10 03 04 | CSTC | Synecdockes Gold Rush Ladyhawk | Nov B 24in | 95 | ||
| 10 03 04 | CSTC | Synecdockes Gold Rush Ladyhawk | Nov B 24in | 90 | ||
| 05 30 04 | Belleville | Tanja | INT 24in | 100 | W Beard | |
| 03 21 04 | Fort SK | Torbrooks Oprah | Nov A 24in | 100 | S Atwell & S Banks | |
| 06 04 04 | BSDCC | Touchstones Give Me Wings | Nov B 24in | 100 | C Cashman | |
| 05 29 04 | Belleville | Twister du Josar | Ex B 24 | 100 | L Dessureault | |
| 06 04 04 | BSDCC | Waldenmark Capt Tea Windypt | Nov B 24in | 100 | H McKay | |
| 07 31 04 | Ottawa Valley | Waldenmark Capt Tea Windypt | Nov B 24in | 100 | ||
| 07 31 04 | Ottawa Valley | Waldenmark Capt Tea Windypt | Nov B 24in | 100 | ||
| 07 02 04 | Sarnia | Winjammers Carey'd Through Time | Int 24 in | 100 | S Katz | |
| 06 04 04 | BSDCC | Zouk du Clan Quattpatt | Ex A 24in | 95 | ||
| 05 22 04 | KW | Ch | Zouk du Clan Quattpatt | INT 24in | 100 | S Read |
Questions? Email
Sheila
Special thanks to
