| Ch Remin's Black Excellence | CH Remin's Xcelsior V Therand Ml | CH Nepachee's Red Ruffian | CH Dachendell's Mr. Mistletoe |
| Donner-wald's Little Mandy | |||
| Nepachee's Red Hot Toddy | CH Dachsheider's Silver Fox Mld | ||
| CH Des-ro's Nepachee's Jezzebelle | |||
| CH Remin's Black To Basics Ml | CH Donayne's Flying Colors Mld CD | CH Pawprints Delles Rogue | |
| CH Malachi's Seranade Mld | |||
| AM CH/CAN CH Remin's Pastiche V Therand Ml | Remin's Woodwind V Therand Ml | ||
| CH Remin's Fantasy In Silver Mld | |||
| Ch Torihill's Macbeth on Hometerv | Ch Torihill's Black Wing ML | Ch Torihill's Lightning Strikes Ml | Ch Donaynes Flying Colours MLD CD |
| Ch Nepachee Hot Topic | |||
| Ch Remin's Res Vera Ml | CH Remin's Xcelsior V Therand Ml | ||
| Ch Remin's Kerem Von Therand Ml | |||
| Torihill's Red Berrit Ml | Ch Torihill's Riot Squawd Ml | Torihill's Rainbow Riot ML | |
| Torihill's One under Par ml | |||
| Ch Torihill's Firestarter | Ch Donaynes Flying Colours MLD CD | ||
| Torihills One under Par ML |